<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Buildings &#187; Steel Structures</title>
	<atom:link href="http://steelbuildingshq.com/category/steel-structures/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelbuildingshq.com</link>
	<description>This site is about Steel and the types of Structures and Buildings Steel makes</description>
	<lastBuildDate>Fri, 15 Jul 2011 23:37:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beijing Grand Bridge</title>
		<link>http://steelbuildingshq.com/beijing-grand-bridge/</link>
		<comments>http://steelbuildingshq.com/beijing-grand-bridge/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel Structures]]></category>

		<guid isPermaLink="false">http://steelbuildingshq.com/?p=66</guid>
		<description><![CDATA[The 5th bridge on the list is another railway viaduct in China no surprise there right.  There is very little information about the bridge but here is what we know.  The name of the bridge is Beijing Grand Bridge it is 29.921 miles long or 48.153 kilometers, it is located in Beijing, China and is [...]]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h3>Table of contents for Longest Bridges</h3><ol><li><a href="http://steelbuildingshq.com/danyang%e2%80%93kunshan-grand-bridge/"  title='Danyang–Kunshan Grand Bridge'>Danyang–Kunshan Grand Bridge</a></li><li><a href="http://steelbuildingshq.com/tianjin-grand-bridge/"  title='Tianjin Grand Bridge'>Tianjin Grand Bridge</a></li><li><a href="http://steelbuildingshq.com/weinan-weihe-grand-bridge/"  title='Weinan Weihe Grand Bridge'>Weinan Weihe Grand Bridge</a></li><li><a href="http://steelbuildingshq.com/bang-na-expressway-2/"  title='Bang Na Expressway'>Bang Na Expressway</a></li><li>Beijing Grand Bridge</li></ol></div> <p>The 5th bridge on the list is another railway viaduct in China no surprise there right.  There is very little information about the bridge but here is what we know.  The name of the bridge is Beijing Grand Bridge it is 29.921 miles long or 48.153 kilometers, it is located in Beijing, China and is part of the Beijing–Shanghai High-Speed Railway it was completed in 2010 like the others on this line but not opened until 2011, and as you can guess it is one of the longest bridge&#8217;s in the world the longest span of this bridge is 144 feet.</p>
<h4>Incoming search terms:</h4><ul><li>beijing grand bridge</li><li>Tianjin Grand Bridge pictures</li><li>construction of Danyang–Kunshan Grand Bridge</li><li>Beijing Grand Bridge images</li><li>what type of bridge is the Beijing Grand Bridge</li><li>photos of beijing grand bridge</li><li>beijing grand bridge pictures</li><li>beijing grand bridge picture</li><li>THE LARGEST BRIDGE IN BEIJING</li><li>pictures of beijing grand bridge</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --> <div class='series_links'><a href="http://steelbuildingshq.com/bang-na-expressway-2/"  title='Bang Na Expressway'>Previous in series</a> </div>]]></content:encoded>
			<wfw:commentRss>http://steelbuildingshq.com/beijing-grand-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bang Na Expressway</title>
		<link>http://steelbuildingshq.com/bang-na-expressway-2/</link>
		<comments>http://steelbuildingshq.com/bang-na-expressway-2/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel Structures]]></category>

		<guid isPermaLink="false">http://steelbuildingshq.com/?p=64</guid>
		<description><![CDATA[The 4th bridge in this series is already on the site and in one of our other series the Bridge series it is Bang Na Expressway]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h3>Table of contents for Longest Bridges</h3><ol><li><a href="http://steelbuildingshq.com/danyang%e2%80%93kunshan-grand-bridge/"  title='Danyang–Kunshan Grand Bridge'>Danyang–Kunshan Grand Bridge</a></li><li><a href="http://steelbuildingshq.com/tianjin-grand-bridge/"  title='Tianjin Grand Bridge'>Tianjin Grand Bridge</a></li><li><a href="http://steelbuildingshq.com/weinan-weihe-grand-bridge/"  title='Weinan Weihe Grand Bridge'>Weinan Weihe Grand Bridge</a></li><li>Bang Na Expressway</li><li><a href="http://steelbuildingshq.com/beijing-grand-bridge/"  title='Beijing Grand Bridge'>Beijing Grand Bridge</a></li></ol></div> <p>The 4th bridge in this series is already on the site and in one of our other series the Bridge series it is <a href="http://steelbuildingshq.com/bang-na-expressway/"  title="Bang Na Expressway" >Bang Na Expressway</a></p>
 <div class='series_links'><a href="http://steelbuildingshq.com/weinan-weihe-grand-bridge/"  title='Weinan Weihe Grand Bridge'>Previous in series</a> <a href="http://steelbuildingshq.com/beijing-grand-bridge/"  title='Beijing Grand Bridge'>Next in series</a></div>]]></content:encoded>
			<wfw:commentRss>http://steelbuildingshq.com/bang-na-expressway-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weinan Weihe Grand Bridge</title>
		<link>http://steelbuildingshq.com/weinan-weihe-grand-bridge/</link>
		<comments>http://steelbuildingshq.com/weinan-weihe-grand-bridge/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel Structures]]></category>

		<guid isPermaLink="false">http://steelbuildingshq.com/?p=59</guid>
		<description><![CDATA[The third bridge list the first two is also in China and is also a viaduct for high speed rail.   Seems like these days China is king when it comes to bridges although this is not a bridge with a highway it is still a bridge and the 3rd longest in the world currently coming [...]]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h3>Table of contents for Longest Bridges</h3><ol><li><a href="http://steelbuildingshq.com/danyang%e2%80%93kunshan-grand-bridge/"  title='Danyang–Kunshan Grand Bridge'>Danyang–Kunshan Grand Bridge</a></li><li><a href="http://steelbuildingshq.com/tianjin-grand-bridge/"  title='Tianjin Grand Bridge'>Tianjin Grand Bridge</a></li><li>Weinan Weihe Grand Bridge</li><li><a href="http://steelbuildingshq.com/bang-na-expressway-2/"  title='Bang Na Expressway'>Bang Na Expressway</a></li><li><a href="http://steelbuildingshq.com/beijing-grand-bridge/"  title='Beijing Grand Bridge'>Beijing Grand Bridge</a></li></ol></div> <p>The third bridge list the first two is also in China and is also a viaduct for high speed rail.   Seems like these days China is king when it comes to bridges although this is not a bridge with a highway it is still a bridge and the 3rd longest in the world currently coming in at 49.5 miles, 79,732 m (261,588 ft) approximately 80 kilometers.</p>
<p>The Weinan Weihe Grand Bridge (渭南渭河特大桥) is a part of the Zhengzhou–Xi&#8217;an High-Speed Railway which connects Zhengzhou and Xi&#8217;an, in China.  The bridge crosses the Wei River twice, as well as many other rivers, highways and railways.  This bridge was once the longest bridge in the world but not for long, as the other two new bridges on Beijing–Shanghai High-Speed Railway that completed in 2010.  The bridge was completed in 2008 but the railway line itself did not open until February 6, 2010</p>
<p><a href="http://steelbuildingshq.com/wp-content/uploads/2011/07/Weinan-Weihe-Grand-Bridge.jpg"  ><img class="alignnone size-medium wp-image-60" title="Weinan Weihe Grand Bridge" src="http://steelbuildingshq.com/wp-content/uploads/2011/07/Weinan-Weihe-Grand-Bridge-300x136.jpg" alt="Weinan Weihe Grand Bridge 300x136 Weinan Weihe Grand Bridge" width="300" height="136" /></a></p>
<h4>Incoming search terms:</h4><ul><li>Tianjin Grand Bridge</li><li>weinan weihe grand bridge</li><li>Weinan Weihe Grand Bridge china</li><li>weihe grand bridge</li><li>bridge weinan weihe grand</li><li>weinan weihe grand bridge cost</li><li>The Weinan Weihe Grand Bridge</li><li>weihe grand bridge type</li><li>weihe grand bridge and air pic</li><li>types of bridge is the beijing grand bridge</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --> <div class='series_links'><a href="http://steelbuildingshq.com/tianjin-grand-bridge/"  title='Tianjin Grand Bridge'>Previous in series</a> <a href="http://steelbuildingshq.com/bang-na-expressway-2/"  title='Bang Na Expressway'>Next in series</a></div>]]></content:encoded>
			<wfw:commentRss>http://steelbuildingshq.com/weinan-weihe-grand-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tianjin Grand Bridge</title>
		<link>http://steelbuildingshq.com/tianjin-grand-bridge/</link>
		<comments>http://steelbuildingshq.com/tianjin-grand-bridge/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel Structures]]></category>

		<guid isPermaLink="false">http://steelbuildingshq.com/?p=54</guid>
		<description><![CDATA[The second bridge on the list is another bridge built in China and comes in at a whopping 70.6 miles or 113.7 kilometers which at the moment also makes it the second largest bridge in the world.  The Tianjin Grand Bridge is another railway viaduct bridge.  This long bridge connects Langfang and Qingxian on another [...]]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h3>Table of contents for Longest Bridges</h3><ol><li><a href="http://steelbuildingshq.com/danyang%e2%80%93kunshan-grand-bridge/"  title='Danyang–Kunshan Grand Bridge'>Danyang–Kunshan Grand Bridge</a></li><li>Tianjin Grand Bridge</li><li><a href="http://steelbuildingshq.com/weinan-weihe-grand-bridge/"  title='Weinan Weihe Grand Bridge'>Weinan Weihe Grand Bridge</a></li><li><a href="http://steelbuildingshq.com/bang-na-expressway-2/"  title='Bang Na Expressway'>Bang Na Expressway</a></li><li><a href="http://steelbuildingshq.com/beijing-grand-bridge/"  title='Beijing Grand Bridge'>Beijing Grand Bridge</a></li></ol></div> <p>The second bridge on the list is another bridge built in China and comes in at a whopping 70.6 miles or 113.7 kilometers which at the moment also makes it the second largest bridge in the world.  The Tianjin Grand Bridge is another railway viaduct bridge.  This long bridge connects Langfang and Qingxian on another high speed railway, the length of the bridge in feet is 373,000 and in meters 113,700.   This bridge has small suspended portions with the remaining long portions being regular beam bridges.</p>
<p><a href="http://steelbuildingshq.com/wp-content/uploads/2011/07/Tianjin-Grand-Bridge.jpg"  ><img class="alignnone size-medium wp-image-55" title="Tianjin Grand Bridge" src="http://steelbuildingshq.com/wp-content/uploads/2011/07/Tianjin-Grand-Bridge-300x200.jpg" alt="Tianjin Grand Bridge 300x200 Tianjin Grand Bridge" width="300" height="200" /></a></p>
<h4>Incoming search terms:</h4><ul><li>Grand viaduc de Tianjin</li><li>viaduc de tianjin</li><li>tianjin grand bridge china</li><li>le grand viaduc de tianjin</li><li>Tianjin Grand Bridge Κίνα</li><li>china Grand Bridge</li><li>Le grand viaduc de Tianjin</li><li>Tianjin Grand Bridge photos</li><li>tianjin bridge</li><li>Grand viaduc du Weinan Weihe</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --> <div class='series_links'><a href="http://steelbuildingshq.com/danyang%e2%80%93kunshan-grand-bridge/"  title='Danyang–Kunshan Grand Bridge'>Previous in series</a> <a href="http://steelbuildingshq.com/weinan-weihe-grand-bridge/"  title='Weinan Weihe Grand Bridge'>Next in series</a></div>]]></content:encoded>
			<wfw:commentRss>http://steelbuildingshq.com/tianjin-grand-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danyang–Kunshan Grand Bridge</title>
		<link>http://steelbuildingshq.com/danyang%e2%80%93kunshan-grand-bridge/</link>
		<comments>http://steelbuildingshq.com/danyang%e2%80%93kunshan-grand-bridge/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel Structures]]></category>

		<guid isPermaLink="false">http://steelbuildingshq.com/?p=44</guid>
		<description><![CDATA[This new series will be on the longest bridges in the world, as of today July 13th 2011.  Again when you think of steel buildings most people think high rises, warehouse&#8217;s, sheds, steel homes ect.,  you&#8217;re not thinking about bridges, but this site is more then just about steel buildings, it is about buildings and structures rather it [...]]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h3>Table of contents for Longest Bridges</h3><ol><li>Danyang–Kunshan Grand Bridge</li><li><a href="http://steelbuildingshq.com/tianjin-grand-bridge/"  title='Tianjin Grand Bridge'>Tianjin Grand Bridge</a></li><li><a href="http://steelbuildingshq.com/weinan-weihe-grand-bridge/"  title='Weinan Weihe Grand Bridge'>Weinan Weihe Grand Bridge</a></li><li><a href="http://steelbuildingshq.com/bang-na-expressway-2/"  title='Bang Na Expressway'>Bang Na Expressway</a></li><li><a href="http://steelbuildingshq.com/beijing-grand-bridge/"  title='Beijing Grand Bridge'>Beijing Grand Bridge</a></li></ol></div> <p>This new series will be on the longest <a href="http://steelbuildingshq.com/bang-na-expressway/"  title="Bridges" >bridges</a> in the world, as of today July 13th 2011.  Again when you think of steel buildings most people think high rises, warehouse&#8217;s, sheds, steel homes ect.,  you&#8217;re not thinking about bridges, but this site is more then just about steel buildings, it is about buildings and structures rather it be steel, concrete, glass, wiring ect.  if we find it interesting, and think that you will as well, we will write about it. in any case almost every bridge is a steel structure or has steel in them,  in the form of cables, rebar, or the actual skeleton of the bridge or frame if you will, is made from steel so they do fit this site&#8217;s theme</p>
<p><a href="http://steelbuildingshq.com/wp-content/uploads/2011/07/Danyang–Kunshan-Grand-Bridge1.jpg"  ><img class="alignnone size-medium wp-image-48" title="Danyang–Kunshan Grand Bridge" src="http://steelbuildingshq.com/wp-content/uploads/2011/07/Danyang–Kunshan-Grand-Bridge1-300x191.jpg" alt="Danyang–Kunshan Grand Bridge1 300x191 Danyang–Kunshan Grand Bridge" width="300" height="191" /></a></p>
<p>Ok so lets talk about the first bridge in this series <strong>Danyang–Kunshan Grand Bridge </strong>this bridge is for rail traffic in fact it is for one of chinas fast rails or bullet trains just proves they are definitly series about high speed rail in china. </p>
<p>Danyang–Kunshan Grand Bridge is 102.4 miles long or 164.8 kilometres it is a rail viaduct located on the line between Shanghai and Nanjing in East China’s Jiangsu province, part of the Beijing–Shanghai High-Speed Railway.</p>
<p><a href="http://steelbuildingshq.com/wp-content/uploads/2011/07/Danyang–Kunshan-Grand-Bridge2.jpg"  ><img class="alignnone size-medium wp-image-49" title="Danyang Kunshan Grand Bridge" src="http://steelbuildingshq.com/wp-content/uploads/2011/07/Danyang–Kunshan-Grand-Bridge2-300x225.jpg" alt="Danyang–Kunshan Grand Bridge2 300x225 Danyang–Kunshan Grand Bridge" width="300" height="225" /></a></p>
<p>In June 2011 it was added to the Guinness World Records as the longest bridge in the world. The bridge was completed in 2010 but was not opened until 2011.  It includes a 9 kilometres (5.6 mi) long bridge over water that crosses Yangcheng Lake in Suzhou.</p>
<p>To answer everyone that is wondering how much concrete and steel was used on this bridge . that will have to come in the future as I do not have that info.  Longest span 80 metres (260 ft).  The construction of the bridge took 4 years and had a labor force of 10,000 workers at a cost of $8.5 Billion U.S. dollars.</p>
<p><a href="http://steelbuildingshq.com/wp-content/uploads/2011/07/Danyang–Kunshan-Grand-Bridge-underconstruction.jpg"  ><img class="alignnone size-medium wp-image-50" title="Danyang–Kunshan Grand Bridge under construction" src="http://steelbuildingshq.com/wp-content/uploads/2011/07/Danyang–Kunshan-Grand-Bridge-underconstruction-300x200.jpg" alt="Danyang–Kunshan Grand Bridge underconstruction 300x200 Danyang–Kunshan Grand Bridge" width="300" height="200" /></a></p>
<h4>Incoming search terms:</h4><ul><li>Danyang–Kunshan Grand Bridge</li><li>Pont Danyang-Kunshan</li><li>Danyang-Kunshan Grand Bridge</li><li>Le pont Danyang-Kunshan</li><li>Danyang kunshan grand bridge</li><li>Pont Danyang Kunshan</li><li>Danyang-Kunshan rail bridge</li><li>danyang Kunshan bridge</li><li>The Danyang-Kunshan Grand Bridge is an astonishing 102 miles in length</li><li>what is danyang kunshan made out of ?</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --> <div class='series_links'> <a href="http://steelbuildingshq.com/tianjin-grand-bridge/"  title='Tianjin Grand Bridge'>Next in series</a></div>]]></content:encoded>
			<wfw:commentRss>http://steelbuildingshq.com/danyang%e2%80%93kunshan-grand-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonlight Towers</title>
		<link>http://steelbuildingshq.com/moonlight-towers/</link>
		<comments>http://steelbuildingshq.com/moonlight-towers/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 06:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel Structures]]></category>
		<category><![CDATA[Archaeological Landmarks]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[downtown Austin]]></category>
		<category><![CDATA[Historic Places]]></category>
		<category><![CDATA[Towers]]></category>

		<guid isPermaLink="false">http://steelbuildingshq.com/?p=3</guid>
		<description><![CDATA[Moonlight Towers are unlike street lights that we see today on almost every street corner,  back in the late 1800’s and early 1900’s they were common in smaller cities these electric light towers designed to cover a circle of 3,000 feet .  The light towers provided lighting for a 4 square block area.  Between 1894-95 there [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong><span style="font-size: medium;"><span style="font-family: Verdana;">Moonlight Towers</span></span><span style="font-family: Verdana;"> </span></strong><span style="font-size: small;">are unlike street lights that we see today on almost every street corner,  back in the late 1800’s and early 1900’s they were common in smaller cities these electric light towers designed to cover a circle of 3,000 feet .  <span style="font-family: Verdana;">The light towers provided lighting for a 4 square block area.  Between 1894-95 there were 31 on of these towers installed in and around downtown Austin, of which 17 of the original towers remain and are functional.  The Moonlight Towers are listed in the National Register of Historic Places and were designated as State Archaeological Landmarks</span></span><span style="font-size: x-small; font-family: Verdana;">.</span></span></p>
<p><img title="Moonlight Tower" longdesc="Moonlight Tower" src="http://www.steelbuildingshq.com/wp-content/uploads/Moonlight-tower.jpg" alt="Moonlight tower Moonlight Towers"  /></p>
<p><span style="font-size: small;"><strong>Moonlight towers</strong> are lighting structures designed to illuminate large areas of a city at night.</span></p>
<p><span style="font-size: small;"><img title="Moonlight Tower at night" longdesc="Moonlight Tower at night" src="http://www.steelbuildingshq.com/wp-content/uploads/Moonlight-tower-at-night.jpg" alt="Moonlight tower at night Moonlight Towers"  /></span></p>
<p> </p>
<p>The structures were popular in the late nineteenth century among smaller cities across the United States and Europe, when standard street-lighting systems — using smaller, shorter, and more numerous lamps — were impractically expensive. The towers were designed to illuminate more city area at once via electric lighting. Arc lamps were the most common method of illumination, though they were known for their exceptionally bright and harsh light.</p>
<p><img title="Moonlight Towers" longdesc="Moonlight Towers" src="http://www.steelbuildingshq.com/wp-content/uploads/Moonlight-towers2.jpg" alt="Moonlight towers2 Moonlight Towers"  /></p>
<p>As regular street lighting grew more popular, the prevalence of moonlight tower systems began to wane.</p>
<p><img style="width: 479px; height: 371px;" title="Plaque on inside of a Moonlight Tower" longdesc="Plaque on inside of a Moonlight Tower" src="http://www.steelbuildingshq.com/wp-content/uploads/plaque-on-inside-of-a-Moonlight-tower.jpg" alt="plaque on inside of a Moonlight tower Moonlight Towers" width="535" height="421" /></p>
<p><span class="mw-headline">Moonlight towers in Austin, Texas</span></p>
<p><span class="mw-headline"><img title="Moonlight Tower at night" longdesc="Moonlight Tower at night" src="http://www.steelbuildingshq.com/wp-content/uploads/Moonlight-tower-at-night2.jpg" alt="Moonlight tower at night2 Moonlight Towers"  /></span></p>
<p><span style="font-size: medium;"><span style="font-size: small;"><span style="font-size: x-small;">Austin, Texas is the only city in the world, known to still operate a system. The towers are 165 feet tall and have a fifteen foot foundation. This type of tower was manufactured in Indiana by Fort Wayne Electric Company and assembled onsite.<sup> </sup> In 1894, the City of Austin purchased 31 used lighting towers from Detroit. A single tower cast light from six carbon arc lamps, illuminating a 3000 foot (920 meters) radius circle brightly enough to read a watch.</span></span></span></p>
<p><img title="Moonlight Tower downtown" longdesc="Moonlight Tower downtown" src="http://www.steelbuildingshq.com/wp-content/uploads/Moonlight-tower-downtown.jpg" alt="Moonlight tower downtown Moonlight Towers"  /></p>
<p><span style="font-size: medium;"><span style="font-size: small;"><span style="font-size: x-small;">When first installed, the towers were connected to their own electric generators at the Austin dam (near present day Tom Miller Dam). Over the years they were switched from their original carbon-arc lamps (which were exceedingly bright and time consuming to maintain) to incandescent lamps in the 1920’s, and mercury vapor lamps in the 1930’s. Mercury vapor lighting allowed the installation of a switch at each tower’s base. During World War <span class="caps">II</span>, a central switch was installed, allowing citywide blackouts in case of air raids.</span></span></span></p>
<p><img title="under a Moonlight Tower" longdesc="under a Moonlight Tower" src="http://www.steelbuildingshq.com/wp-content/uploads/under-Moonlight-tower.jpg" alt="under Moonlight tower Moonlight Towers" width="517" height="390" /></p>
<p>In 1993 the city of Austin dismantled the towers and restored every bolt, turnbuckle and guy wire as part of a $1.3 million project, the completion of which was celebrated in 1995 with a city-wide festival.</p>
<p><img title="Moonlight Tower christmas location" longdesc="Moonlight Tower christmas location" src="http://www.steelbuildingshq.com/wp-content/uploads/Moonlight-tower-christmas-location.jpg" alt="Moonlight tower christmas location Moonlight Towers" width="539" height="391" /></p>
<p><span style="font-size: medium;"><span style="font-size: small;"></span></span></p>
<p><img title="Moonlight Tower hand elevator" longdesc="Moonlight Tower hand elevator" src="http://www.steelbuildingshq.com/wp-content/uploads/Moonlight-tower-hand-elevator.jpg" alt="Moonlight tower hand elevator Moonlight Towers"  /></p>
<p>Each tower weighs in at 2 tons. Most of the structure consists of a triangular metal lattice, commonly used for radio antenna supports today. The lattice sits on top of a single 15-foot pole and so must be secured by guy wires attached to each of the three corners of the lattice and strung outward away from the structure.</p>
<p><img title="Moonlight Tower from a distance" longdesc="Moonlight Tower from a distance" src="http://www.steelbuildingshq.com/wp-content/uploads/Moonlight-tower-from-a-distance.jpg" alt="Moonlight tower from a distance Moonlight Towers" width="506" height="378" /></p>
<p> </p>
<p>above is the Moonlight Tower in Zilker Park the lights are connected to the wooden post seen in the back.</p>
<p>Since 1965 the Moonlight Tower in Zilker Park has served as Austin’s Christmas Tree. The normal guy wires are supplemented by additional strands that contain over 3,300 lights that form a conical &#8220;tree&#8221; for the entire city. A favorite pastime of young and old alike is to spin under the tree while looking up at the lights, then trying to stand upright and fight off the resulting dizzying sensation.</p>
<h4>Incoming search terms:</h4><ul><li>moonlight tower</li><li>moon tower</li><li>moonlight towers austin</li><li>moonlight</li><li>tower structure</li><li>moonlight tower arc lamp</li><li>austin tx moon towers</li><li>moon tower austin</li><li>moonlight towers austin texas</li><li>moonlight tower austin texas</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://steelbuildingshq.com/moonlight-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th October Bridge</title>
		<link>http://steelbuildingshq.com/6th-october-bridge/</link>
		<comments>http://steelbuildingshq.com/6th-october-bridge/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel Structures]]></category>
		<category><![CDATA[6th October Bridge]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://steelbuildingshq.com/?p=14</guid>
		<description><![CDATA[The 10th longest bridge in the world as of this posting and 10th on our list is  the 6th October Bridge in Cairo, Egypt.  The bridge is 12.74 miles long, connection part of the city highway to the Cairo International Airport.  The people of Cairo call this bridge, the spinal cord of Cairo because half [...]]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h3>Table of contents for Bridges</h3><ol><li><a href="http://steelbuildingshq.com/bang-na-expressway/"  title='Bang Na Expressway'>Bang Na Expressway</a></li><li><a href="http://steelbuildingshq.com/lake-pontchatrain-causeway/"  title='Lake Pontchatrain Causeway'>Lake Pontchatrain Causeway</a></li><li><a href="http://steelbuildingshq.com/manchac-swamp-bridge/"  title='Manchac Swamp bridge'>Manchac Swamp bridge</a></li><li><a href="http://steelbuildingshq.com/hangzhou-bay-bridge/"  title='Hangzhou Bay Bridge'>Hangzhou Bay Bridge</a></li><li><a href="http://steelbuildingshq.com/runyang-bridge/"  title='Runyang Bridge'>Runyang Bridge</a></li><li><a href="http://steelbuildingshq.com/donghai-bridge/"  title='Donghai Bridge'>Donghai Bridge</a></li><li><a href="http://steelbuildingshq.com/atchafalaya-basin-bridge/"  title='Atchafalaya Basin Bridge'>Atchafalaya Basin Bridge</a></li><li><a href="http://steelbuildingshq.com/binhai-mass-transit/"  title='Binhai Mass Transit'>Binhai Mass Transit</a></li><li><a href="http://steelbuildingshq.com/chesapeake-bay-bridge-tunnel/"  title='Chesapeake Bay Bridge-Tunnel'>Chesapeake Bay Bridge-Tunnel</a></li><li>6th October Bridge</li></ol></div> <p>The 10th longest bridge in the world as of this posting and 10th on our list is  the 6th October Bridge in Cairo, Egypt.  The bridge is 12.74 miles long, connection part of the city highway to the Cairo International Airport.  The people of Cairo call this bridge, the spinal cord of Cairo because half the city travels on it daily.  The bridge is usually croweded due to everyone useing it and can take as long as 45 minutes to cross when traffic is heavy.  The bridge was under construction for 30 years and was finnaly finnished in 1996.</p>
<p><img title="6th October Bridge" longdesc="6th October Bridge" src="http://www.steelbuildingshq.com/wp-content/uploads/6th-October-Bridge.jpg" alt="6th October Bridge 6th October Bridge" width="500" height="321" /></p>
<h4>Incoming search terms:</h4><ul><li>6th october bridge</li><li>6th of october bridge</li><li>blueprint 6 october bridge egypt</li><li>October 6th bridge</li><li>6 october bridge description</li><li>October</li><li>egypt october 6 bridge</li><li>the october 6th bridge</li><li>The 6th October Bridge</li><li>the 6th of october bridge facts</li></ul><!-- SEO SearchTerms Tagging 2 Plugin --> <div class='series_links'><a href="http://steelbuildingshq.com/chesapeake-bay-bridge-tunnel/"  title='Chesapeake Bay Bridge-Tunnel'>Previous in series</a> </div>]]></content:encoded>
			<wfw:commentRss>http://steelbuildingshq.com/6th-october-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Bay Bridge-Tunnel</title>
		<link>http://steelbuildingshq.com/chesapeake-bay-bridge-tunnel/</link>
		<comments>http://steelbuildingshq.com/chesapeake-bay-bridge-tunnel/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 00:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel Structures]]></category>
		<category><![CDATA[American Society of Civil Engineers]]></category>
		<category><![CDATA[artificial islands]]></category>
		<category><![CDATA[bridge and tunnel system]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Cape Charles]]></category>
		<category><![CDATA[CBBT]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Chesapeake Bay Bridge-Tunnel]]></category>
		<category><![CDATA[Delmarva Peninsula]]></category>
		<category><![CDATA[engineering wonders]]></category>
		<category><![CDATA[Lucius J. Kellam Jr. Bridge-Tunnel]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[Seven Engineering Wonders]]></category>
		<category><![CDATA[Tunnel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Beach]]></category>

